Agri uPVC pipes are introduced as a cost effective means of portable water transport for farming fraternity. Owing to its versatility, our Agri uPVC pipes manufactured as per IS:4985:2000 finds its application in various fields some of which are started as under:
uPVC agri pipes are available in working pressure of 2.5,4,6 kgf/cm2 and in size from 40mm-250mm O.D.
Its smooth surface renders higher flow properties.
Can carry hot fluids and gases up to 65 degree centigrate.
Can withstand high liquid and gas pressure.
Rust proof properties make the pipe long lasting.
Does not support fungal and bacterial growth and hence does not obstruct smooth flow of fluid.
Self extinguishing and does not catch fire.
Non conductor of electricity.
Can carry almost all type of corrosive chemicals and acids.
Light weight and therefore ease of handling and installation.Prompt completion of scheme jobs.
Available in full length of 6mtrs so less joints and less couplers are required, therefore ovelall cost gets reduced.
Economical to all other conventional piping system.
Exhibits high resistance to impact strength.
Dimension and working Pressure of Agri Pipes as per IS:4985:2000
Wall Thickness At Various Working Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Outside Diameter (mm) | Mean Outside Diameter (mm) | Class-1 (2.5 kgf/ cm2) | Class-2 (4 kgf/ cm2) | Class-3 (6 kgf/ cm2) | ||||
Min | Max | Min | Max | Min | Max | Min | Max | |
40 | 40.0 | 40.3 | - | - | - | - | 1.4 | 1.8 |
50 | 50.0 | 50.3 | - | - | - | - | 1.7 | 2.1 |
63 | 63.0 | 63.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 |
75 | 75.0 | 75.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 |
90 | 90.0 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 |
110 | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 |
125 | 125.0 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 |
140 | 140.0 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 |
160 | 160.0 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 |
180 | 180.0 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 |
200 | 200.0 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 |
© 2022 R-Classic M. S. PLASTO MOULD (PVT) LTD. All right reserved.Designed by:GS Software