uPVC solvent weld pipes & fitting is ideal for transportation & distribution of potable water. Rclassic Pressure Plumbing System has all the qualities for which it is functionally most suitable forplumbing application in construction segment.
Corrosion & Chemical resistant.
Strong & Durable.
Smooth inner surface for low frictional loss & optimum flow rate.
Being non mettalic, resistant to rusting & scale formation,thereby no reduction in Bore size.
Non toxic & free from bad odour & taste.
UV stabilised, thereby pressure withstanding properties remains unaffected on prolonged exposure to sunlight..
Self extinguishing & therefore fire resistant.
Bacteriologically insert, so no fungal or algee growth.
No galvanic action with CP fittings.
Economical as far as operational & maintainance is concerned.
Shedule 40 | Shedule 80 | |||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Nominal Bore | Outside Diameter | Wall Thickness | Working Pressure | Wall Thickness | Working Pressure | ||
(mm) | (inch) | (mm)(+0.1) | (mm)(+0.5) | Mpa | psi | (mm)(+0.5) | Mpa | psi |
15 | 1/2 | 21.34 | 2.77 | 4.14 | 600 | 3.73 | 5.86 | 850 |
20 | 3/4 | 26.67 | 2.87 | 3.31 | 480 | 3.91 | 4.76 | 690 |
25 | 1 | 33.40 | 3.38 | 3.10 | 450 | 4.55 | 4.34 | 630 |
32 | 1 1/4 | 42.16 | 3.56 | 2.55 | 370 | 4.85 | 3.59 | 520 |
40 | 1 1/2 | 48.26 | 3.68 | 2.28 | 330 | 5.08 | 3.24 | 470 |
50 | 2 | 60.32 | 3.91 | 1.93 | 280 | 5.54 | 2.76 | 400 |
© 2022 R-Classic M. S. PLASTO MOULD (PVT) LTD. All right reserved.Designed by:GS Software