As per ASTM D-1785 and Threaded to match with GI as per IS-1239
Stronger, resilient and long lasting.
Excellent corrosion and chemical resistance.
Light weight, easy & fast installation, optimum flow rates and no algae formation.
Hygienic and safe for carrying drinking water and also 100% leak proof joints.
Unaffected by termites, fungus or bacteria and bad conductor of electricity.
No galvanic action with CP and other fittings and root penetration.
Economical, low operating and maintenance cost.
Available in SCH-40,SCH-80.
Shedule 40 | Shedule 80 | |||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Outside Diameter | Wall Thickness | Working Pressure | Wall Thickness | Working Pressure | |||
(Inch) | min (mm) | max (mm) | (mm)) | Mpa | psi | (mm) | Mpa | psi |
1/2 | 21.24 | 21.44 | 2.77 | 2.07 | 300 | 3.73 | 2.90 | 420 |
3/4 | 26.57 | 26.77 | 2.87 | 1.65 | 240 | 3.91 | 2.34 | 340 |
1 | 33.27 | 33.53 | 3.38 | 1.55 | 225 | 4.55 | 2.21 | 320 |
1 1/4 | 42.03 | 42.29 | 3.56 | 1.27 | 185 | 4.85 | 1.79 | 260 |
1 1/2 | 48.11 | 48.41 | 3.68 | 1.14 | 165 | 5.08 | 1.65 | 240 |
2 | 60.17 | 60.47 | 3.91 | 0.96 | 140 | 5.54 | 1.38 | 200 |
3 | 88.70 | 89.10 | 5.49 | 0.89 | 130 | 7.62 | 1.31 | 190 |
4 | 114.07 | 114.53 | 6.02 | 0.76 | 110 | 8.56 | 1.10 | 160 |
5 | 141.05 | 141.55 | 6.55 | 0.65 | 90 | 9.52 | 0.97 | 140 |
6 | 168 | 168.56 | 7.11 | 0.65 | 90 | 10.97 | 0.97 | 140 |
© 2022 R-Classic M. S. PLASTO MOULD (PVT) LTD. All right reserved.Designed by:GS Software