Dimension of PVC Casiing Pipes (CM & CS) manufactured following specification as per IS 12818:1992 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Diameter (inch) | Nominal Diameter (mm) | Outer Diameter in mm | CM Pipes Wall thickness | CS Pipes Wall thickness | |||||||
Min | Max | Min | Max | Min | Max | ||||||
1 ½" | 40 | 48 | 48.2 | 3.5 | 4.0 | ||||||
2" | 50 | 60 | 60.2 | 4.0 | 4.6 | ||||||
3" | 80 | 88 | 88.3 | 4.0 | 4.6 | ||||||
4" | 100 | 113 | 113.3 | 5.0 | 5.7 | ||||||
5" | 125 | 140 | 140.4 | 6.5 | 7.3 | ||||||
6" | 150 | 165 | 165.4 | 7.5 | 8.5 | 5.7 | 6.5 |
Dimension of PVC Screen Pipes (Ribbed) manufactured following specification as per IS 12818:1992 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Diameter (inch) | Nominal Diameter (mm) | Outer Diameter in mm | Outer Diameter Over Connection | Wall thickness | |||||||
Min | Max | Min | Max | ||||||||
1 ½" | 40 | 52 | 52.2 | 56 | 3.5 | 4.0 | |||||
2" | 50 | 64 | 64.2 | 68 | 4.0 | 4.6 | |||||
3" | 80 | 92 | 92.3 | 98 | 4.0 | 4.6 | |||||
4" | 100 | 117 | 117.3 | 125 | 5.0 | 5.7 | |||||
5" | 125 | 144 | 144.4 | 154 | 6.5 | 7.3 | |||||
6" | 150 | 169 | 169.4 | 183 | 7.5 | 8.5 |
© 2022 R-Classic M. S. PLASTO MOULD (PVT) LTD. All right reserved.Designed by:GS Software